These are the quick actions in the assistant's launcher, by area. You only see the ones your job may do and the features your plan includes — Inventory, Schedule and Reservations need those features on the store's plan.
| Area | Actions |
|---|---|
| Menu | Change A Price Hide Or Show Items 86 An Item Or Set Its Count 86 A Whole Category Set When Items Are Sold Move Items To Another Category Take Items Off Delivery Apps Put Items Back On Delivery Apps |
| Inventory | Record Waste Set A Par Level Count An Item Update A Case Cost |
| Employees | Give Someone A New PIN Fix A Forgotten Clock-Out Message The Staff Add An Employee Give Someone Another Job Approve Or Decline Time Off Give Someone A Task List Turn A Task List On Or Off |
| Schedule | Cover A Shift Take Someone Off A Shift Copy A Week Publish A Week |
| Customers | Add A Customer Update A Customer Open A House Account Turn A Discount, Promo Code Or Printed Coupon On Or Off |
| Online Ordering | Pause Online Ordering Resume Online Ordering Change Pickup And Delivery Times |
| Store Setup | Close For A Day Open Again On A Closed Day Turn An Order Type On Or Off Turn A Cash Drawer On Or Off Change A Tax Rate Change An Exchange Rate |
| Reservations | Add To The Waitlist Book A Table Today’s Reservations |
| Reports | How Are Sales Today? This Week Vs Last Week Top Sellers This Week Who Is Working Now? |
Good to know
- Reports are questions answered by the assistant in the chat, so they use the AI. Every other action runs without it.
- Open A House Account asks for the credit limit every time; 0 means no limit.
- Change A Tax Rate works on single-part rates up to 50%. Change An Exchange Rate lists only payment methods in another currency.
- Give Someone A Task List uses today's business day when you leave the date empty.
- Actions with Do It Later can be scheduled for a time; money, PIN, merge and reservation changes cannot.
See Quick actions: done in a few taps.
New areas and actions
| Area | Actions |
|---|---|
| Alerts | I'm On It Snooze An Alert What Fired Today? |
| Payroll And Tips | Lock A Pay Period Add A Paid Holiday Turn A Tip Pool Rule On Or Off Last Week's Payroll Yesterday's Tip Pool |
| Deliveries | Assign A Driver Take An Order Off A Driver Send To Entreo Late Deliveries Drivers Out Now Deliveries Today |
| Accounting | Post A Day Re-Post A Day Is Accounting Up To Date? Did Yesterday Post? What Lands In Uncategorized Sales? |
| Also new | Store Setup: Change Kitchen Display Times Kitchen Display Times For An Order Type Deactivate A Lost Or Replaced Device. Online Ordering: Pause Uber Eats Resume Uber Eats Change Uber Eats Prep Time. Customers: Turn The Guest Survey On Or Off Approve Or Retire A Survey Change The Survey Reward Turn A Guest Offer On Or Off. Menu: Change Table Time Rate Table Time Rates. Reports: Timers Running Now Table Time Today |
Deliveries, Accounting, the Uber Eats and kitchen display actions and the table time actions appear only where the store uses those features.